Alumni Weekend
Not Receiving Sandscripts?
Update your address!
Missing Waves Gone By?
Update your address!
View Previous Issues
Class of . . . | Class of . . . | Class of . . . | Class of . . . | Class of . . . | Class of . . . | Class of . . . | |
MBA Staff | 50 | 60 | 70 | 80 | 90 | 2000 | 10 |
51 | 61 | 71 | 81 | 91 | 01 | ||
52 | 62 | 72 | 82 | 92 | 02 | ||
53 | 63 | 73 | 83 | 93 | 03 | ||
54 | 64 | 74 | 84 | 94 | 04 | ||
55 | 65 | 75 | 85 | 95 | 05 | ||
56 | 66 | 76 | 86 | 96 | 06 | ||
57 | 67 | 77 | 87 | 97 | 07 | ||
58 | 68 | 78 | 88 | 98 | 08 | ||
59 | 69 | 79 | 89 | 99 | 09 |
Note: the above table will now take you directly to the year you are looking for. The email addresses are grouped by decade. If you find any mistakes or there are needed corrections, please email the webmaster. Thank you.